![]() |
|
|||
Artikelnummer | Bezeichnung | Preis excl MwSt. | |
0186163T07
0186163T08 |
1 | Front Housing Assembly (Black)
Front Housing Assembly (Blue) |
|
0186630T01 | 2 | Keypad Assembly | |
3 | Chassis Assembly See Figure 10 | ||
0186396T04
0186396T05 |
4 | Back Housing Assembly (Black)
Back Housing Assembly (Blue) |
|
8586381J03
8586381J02 |
5 | Antenna 380-400 MHz (R1)
Antenna 410-430 MHz (R2) |
|
0304637P17 | 6 | Screw, Self Forming | |
5486278T01 | 7 | Label, Back | |
0186613T01
0186613T02 0186239T01 0186239T02 |
8 | Standard Battery Door Assembly (Black)
Standard Battery Door Assembly (Blue) Extended Battery Door Assembly (Black) Extended Battery Door Assembly (Blue) |
|
7287702M01 | 9 | LCD Module | |
FCN9090A | 10 | Keypad Kit | |
8486498T01 | 11 | Flex LCD to Keypad | |
FCN9797A | 12 | LCD Kit | |
2786168T01 | 13 | Chassis | |
14 | Main Board (R1)
Main Board (R2) |
||
|
|||
MTH500 Black, 380-400 MHz, PT811F | |||
FUF1208AS | MTH500 Black, S/T R1 CLEAR | ||
FUF1210AS | MTH500 Black, S/T R1 TEA1 | ||
FUF1211AS | MTH500 Black, S/T R1 TEA2 | ||
MTH500 Blue, 380-400 MHz, PT811F | |||
FUF1209AS | MTH500 Blue, S/T R1 CLEAR | ||
FUF1212AS | MTH500 Blue, S/T R1 TEA1 | ||
FUF1213AS | MTH500 Blue, S/T R1 TEA2 | ||
MTH500 Black, 410-430 MHz, PT511F | |||
FUF1222AS | MTH500 Black, S/T R2 CLEAR | ||
FUF1222AS | MTH500 Black, S/T R2 TEA1 | ||
FUF1225AS | MTH500 Black, S/T R2 TEA2 | ||
MTH500 Blue, 410-430 MHz, PT511F | |||
FUF1222AS | MTH500 Blue, S/T R2 CLEAR | ||
FUF1226AS | MTH500 Blue, S/T R2 TEA1 | ||
FUF1227AS | MTH500 Blue, S/T R2 TEA2 | ||
Note: All these models are not field replaceable for Latin America |
Stand : April 2007 |
![]() |
|